INTEL NUC CELERON BOXNUC7CJYH NUC7CJYH Mini PC – 4GB RAM 120GB SSD
In stock
SKU
INTEL CELERON NUC NUC7CJYH Mini PC – 4GB RAM 120GB SSD
LKR84,000.00
![]() |
Mini PC Intel® 7th Gen NUC Kit BOXNUC7CJYH |
Processor: |
Intel® Celeron® J4005 Processor (4MB Cache, up to 2.7Ghz) |
Memory: |
4GB DDR4L Laptop Memory |
Hard Disk: |
120GB 2.5inch Laptop SSD |
|
![]() |
![]() |
![]() |
CONDITION | NEW |
---|---|
Manufacturer | INTEL |
Processors | Intel Celeron |
Processor_Generation | 7TH GENERATION |
Hard Disk Type | INTERNAL 2.5" SATA |
Hard_Disk_Capacity | 120GB |
MEMORY TYPES | DDR4 LAPTOP |
MEMORY_CAPACITY | 4GB |
MONITOR TYPES | NO MONITOR |
MONITOR_SCREEN_SIZE | NO MONITOR |
Write Your Own Review
Technical Specifications
Essentials
Product Collection | Intel® NUC Kit with Intel® Celeron® Processors |
Supported Operating Systems | Windows 10, 64-bit* |
Board Number | NUC7JYB |
Board Form Factor | UCFF (4″ x 4″) |
Socket | Soldered-down BGA |
Internal Drive Form Factor | 2.5″ Drive |
# of Internal Drives Supported | 1 |
Lithography | 14 nm |
TDP | 10 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Celeron® J4005 Processor |
Warranty Period | 3 yrs |
Memory & Storage
Memory type | 4 GB |
Memory Types | DDR4-2400 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | Intel® UHD Graphics 600 |
Integrated Graphics | Yes |
Graphics Output | 2x HDMI 2.0a |
# of Displays Supported | 2 |
Expansion Options |
|
Removable Memory Card Slot | SDXC with UHS-I support |
I/O Specifications |
|
# of USB Ports | 6 |
USB Configuration | 2x front and 2x rear USB 3.0; 2x USB 2.0 via internal headers |
USB Revision | 2.0, 3.0 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 1 |
Max # of SATA 6.0 Gb/s Ports | 1 |
RAID Configuration | N/A |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
Integrated LAN | Realtek 8111H-CG |
Integrated Wireless‡ | Intel® Wireless-AC 9462 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
S/PDIF Out Connector | TOSLINK |
Additional Headers | CEC, 2x USB2.0, AUX_PWR, FRONT_PANEL |
Advanced Technologies |
|
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel vPro® Platform Eligibility ‡ | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |